Manufacturer explained benefits include:
Feeding Directions: Use scoop enclosed. Scoop holds approximately 1oz.
HAND FEEDING:
MIXING WITH FEED BLENDS:
Mix Super Spur with complete feed at a rate of 10% of the total feed mix. Mix 20% Super Spur with feeds for birds during periods of stress, durin the keep or when conditioning
NOTE:Always provide plenty of fresh clean water at all times. Keep product fresh in cool, dry storage. DO NOT use product that is old, molded or insect contaminated. DO NOT feed to sheep or other copper sensitive animals. Use only in accordance with directions.
INGREDIENTS
GUARANTEED ANALYSIS
| Crude Protein | Minimum.........................32.00% | |
| Lysine | Minimum..........................1.50% | |
| Methionine | Minimum..........................1.00% | |
| Crude Fat | Minimum..........................4.00% | |
| Crude Fiber | Maximum.................4.00% | |
| Calcium | Minimum..........................4.50% | Maximum.................5.50% |
| Phosphorous | Minimum..........................2.00% | |
| Salt | Minimum..........................1.00% | Maximum.................1.50% |
| Magnesium | Minimum..........................1.00% | |
| Potassium | Minimum..........................2.00% | |
| Copper | Minimum.......................600ppm | |
| Iodine | Minimum.........................45ppm | |
| Iron | Minimum......................8000ppm | |
| Manganese | Minimum......................1350ppm | |
| Zinc | Minimum......................1350ppm | |
| Vitamin A | Minimum per pound......100,000IU | |
| Vitamin D3 | Minimum per pound........20,000IU | |
| Vitamin E | Minimum per pound.............220IU | |
| Vitamin B12 | Minimum per pound...........995Mcg | |
| Menadione | Minimum per pound...........995Mcg | |
| Riboflavin | Minimum per pound..............35Mg | |
| d-Pantothenic Acid | Minimum per pound..............75Mg | |
| Thiamine | Minimum per pound..............10Mg | |
| Niacin | Minimum per pound............300Mg | |
| Vitamin B6 | Minimum per pound..............20Mg | |
| Folic Acid | Minimum per pound...............6Mg | |
| Choline | Minimum per pound.........6,000Mg | |
| Biotin | Minimum per pound...............1Mg |
Like you, we decided that the benefits of raising chickens and eating fresh eggs are too good to pass up.
DIY Chicken Coops is family owned, which means we get to play by our own rules and focus on our customers.
If you have questions, concerns or suggestions, please Contact us.
Sign up to our newsletter!
In-stock items ship out within 2 days. We will call you about larger items like chicken coops to coordinate delivery. More
Orders over $150 SHIP FREE to continental US. Surcharges apply for large items like chicken coops.
More
Unused merchandise may be returned within 2 weeks for full refund by requesting a return authorization num. More
We will never share your information, and we will only contact you about orders and our special site promotions. More
![]()
